Researcher(s) |
Damian Jones |
---|---|
Year(s) | 2018 |
Contributor | Irrigated Cropping Council |
Trial location(s) |
Kerang, VIC
|
Related trials |
Comparison of the two varieties DBA Vittaroi and DBA Aurora under various N, PGR and sowing rates
DBA Vittaroi had higher grain protein than DBA Aurora under similar N management
Both varieties lodged where a PGR was not applied
Sowing rate did not affect yield or grains per head.
Graind per head averaged 2.1g or 2.1 t/ha per 100 heads/m2
Lead research organisation |
Irrigated Cropping Council |
---|---|
Host research organisation |
Irrigated Cropping Council |
Trial funding source | GRDC ICF00012 |
Related program | N/A |
Acknowledgments |
Seednet |
Other trial partners | Not specified |
Crop type | Cereal (Grain): Wheat |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Replicated |
Sow rate or Target density | Standard rate 160 plants/m2 |
---|---|
Sowing machinery |
John Shearer tyned seeder with Baker boots 180mm row spacing |
Sow date | 8 May 2018 early May |
Harvest date | 12 December 2018 mid December |
Plot size | 15m x 1.42m |
Plot replication | 3 |
Psuedoreplication | Not specified |
Fertiliser |
120 kg DAP/ha at sowing 280 kg N/ha topdressed |
Herbicide |
Glyphosate 540 1.5 l/ha May 7th Goal 75 ml/ha Boxer Gold 2.5 l/ha May 8th
|
Fungicide |
None |
Seed treatment | Gaucho 200 ml/100 kg |
# |
Treatment 1
|
---|---|
1 | █ DBA Aurora |
2 | █ DBA Aurora |
3 | █ DBA Aurora |
4 | █ DBA Aurora |
5 | █ DBA Aurora |
6 | █ DBA Aurora |
7 | █ DBA Aurora |
8 | █ DBA Vittaroi |
9 | █ DBA Vittaroi |
10 | █ DBA Vittaroi |
11 | █ DBA Vittaroi |
12 | █ DBA Vittaroi |
13 | █ DBA Vittaroi |
14 | █ DBA Vittaroi |
# | Variety |
Treatment 1
|
Protein (%) | Grain yield (t/ha) | Screenings (%) | Test weight (kg/hL) |
---|---|---|---|---|---|---|
1 | █ DBA Aurora | █ Control | 13.9 | 9.02 | 1.6 | 82 |
2 | █ DBA Aurora | █ Late N | 13.6 | 8.75 | 1.1 | 81.8 |
3 | █ DBA Aurora | █ High N | 14 | 9.02 | 1.2 | 82.1 |
4 | █ DBA Aurora | █ No PGR | 13.8 | 7.44 | 1.7 | 80.8 |
5 | █ DBA Aurora | █ Late PGR | 13.5 | 9.23 | 1.1 | 82.5 |
6 | █ DBA Aurora | █ Low Sowing Rate | 13.5 | 9.19 | 1.2 | 82.6 |
7 | █ DBA Aurora | █ High Sowing Rate | 13.6 | 8.72 | 1.3 | 81.3 |
8 | █ DBA Vittaroi | █ Control | 15.1 | 8.86 | 0.4 | 81.4 |
9 | █ DBA Vittaroi | █ Late N | 15.8 | 8.15 | 0.5 | 80.9 |
10 | █ DBA Vittaroi | █ High N | 16.3 | 8.28 | 0.5 | 80.8 |
11 | █ DBA Vittaroi | █ No PGR | 15.6 | 7.55 | 0.7 | 80.7 |
12 | █ DBA Vittaroi | █ Late PGR | 15.9 | 8.64 | 0.5 | 80.9 |
13 | █ DBA Vittaroi | █ Low Sowing Rate | 14.8 | 8.49 | 0.8 | 81.6 |
14 | █ DBA Vittaroi | █ High Sowing Rate | 15.7 | 8.2 | 0.4 | 81.6 |
Rainfall avg ann (mm) | 375mm |
---|---|
Rainfall avg gsr (mm) | 232mm |
Rainfall trial total (mm) | 230.4mm |
Rainfall trial gsr (mm) | 121.6mm |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.